<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; motion design</title>
	<atom:link href="http://www.usmotiondesign.com/tag/motion-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usmotiondesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1680</generator>
		<item>
		<title>Online Video Package Design</title>
		<link>http://www.usmotiondesign.com/2009/08/online-video-package-design/</link>
		<comments>http://www.usmotiondesign.com/2009/08/online-video-package-design/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[tv package design]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[audio branding]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.usmotiondesign.com/?p=645</guid>
		<description><![CDATA[Commissioned by Lawinenstift and based on existing corporate design. This online video package design is created in high resolution for Social Democratic Party of Germany SPD and their parliamentary department operating in Berlin&#8217;s &#8220;Deutscher Bundestag&#8221;.
The version &#8220;presselounge&#8221; is obviously only for journalists and &#8220;infolounge&#8221; for  the general public. The &#8216;package-closer&#8217; is for both versions. [...]]]></description>
		<wfw:commentRss>http://www.usmotiondesign.com/2009/08/online-video-package-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Digital Signage for Bombardier</title>
		<link>http://www.usmotiondesign.com/2008/07/dynamic-digital-signage-3/</link>
		<comments>http://www.usmotiondesign.com/2008/07/dynamic-digital-signage-3/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate films]]></category>
		<category><![CDATA[dynamic digital signage]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[big screen]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[music editing]]></category>

		<guid isPermaLink="false">http://yhuta.com/wp1/?p=64</guid>
		<description><![CDATA[If you want first class picture and animation quality and want to stand out of the Powerpoint screen crowd, the best available on the market is&#8230;just give me a call. All examples you can see here are produced so efficiently, that the monthly upgrade production guarantees a smooth broadcasting without interruption. The clips are all [...]]]></description>
		<wfw:commentRss>http://www.usmotiondesign.com/2008/07/dynamic-digital-signage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heartlands Project</title>
		<link>http://www.usmotiondesign.com/2006/04/cornwalls-heartlands-project/</link>
		<comments>http://www.usmotiondesign.com/2006/04/cornwalls-heartlands-project/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 20:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[corporate films]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[film editing]]></category>
		<category><![CDATA[film/video production]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[motion design]]></category>

		<guid isPermaLink="false">http://www.usmotiondesign.com/?p=146</guid>
		<description><![CDATA[A Cornish Landmark on the way to a prosper 21. century
In 2006 Uta co-produced this corporate work for Kerrier District Council. The Council wanted a film in the style of a documentary presenting the local people and their ambitious ideas to get financial support from the Big Lottery Fund. The community idea was to rebuild [...]]]></description>
		<wfw:commentRss>http://www.usmotiondesign.com/2006/04/cornwalls-heartlands-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Transportation</title>
		<link>http://www.usmotiondesign.com/2006/01/trade-show-railway-industries/</link>
		<comments>http://www.usmotiondesign.com/2006/01/trade-show-railway-industries/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 13:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate films]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[big screen]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[film editing]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[music editing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://yhuta.com/wp1/?p=40</guid>
		<description><![CDATA[Client: Bombardier Henningsdorf, Germany
Broadcasted: Exhibition big screen
US: editing, motion design
Based on a new computer generated train model all visual elements where transformed into a 3D animation model to animate the train.  I received 3 scenes of that and my part was to find a thrilling music, find a style, compose it with some typo [...]]]></description>
		<wfw:commentRss>http://www.usmotiondesign.com/2006/01/trade-show-railway-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging Pictures Frames Digital &amp; Credits for BBC</title>
		<link>http://www.usmotiondesign.com/2005/07/picture-of-cornwall-by-kurt-jackson/</link>
		<comments>http://www.usmotiondesign.com/2005/07/picture-of-cornwall-by-kurt-jackson/#comments</comments>
		<pubDate>Fri, 15 Jul 2005 20:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[virtual scene]]></category>

		<guid isPermaLink="false">http://www.usmotiondesign.com/?p=144</guid>
		<description><![CDATA[This documentary is about the Cornish painter Kurt Jackson and his passion to protect the environment that inspires nearly all of his work. This film is another production by A38 Films Ltd. between 2004 and 2007. For this documentary production Uta Sohr created virtual scenes showing Kurt Jackson&#8217;s paintings hanging on a gallery wall.  [...]]]></description>
		<wfw:commentRss>http://www.usmotiondesign.com/2005/07/picture-of-cornwall-by-kurt-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
