<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; dubbed</title>
	<atom:link href="http://www.usmotiondesign.com/tag/dubbed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usmotiondesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2428</generator>
		<item>
		<title>SAP Business Explained</title>
		<link>http://www.usmotiondesign.com/2009/04/sap-business-solutions-explained-german/</link>
		<comments>http://www.usmotiondesign.com/2009/04/sap-business-solutions-explained-german/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate films]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[dubbed]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[film editing]]></category>
		<category><![CDATA[film/video production]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.usmotiondesign.com/?p=650</guid>
		<description><![CDATA[There are three pink buttons at the end of the SAP Video followed each by a Film where Mr. Doering, Deutsche Telekoms SAP expert, explains the three arguments.
All studio shots on HDTV, green box/ green screen. Post with Final Cut Pro, After Effects.
These films only exist in German. In case you consider to buy SAP [...]]]></description>
		<wfw:commentRss>http://www.usmotiondesign.com/2009/04/sap-business-solutions-explained-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infotainment with Telekom</title>
		<link>http://www.usmotiondesign.com/2009/02/infotainment-telekom-2/</link>
		<comments>http://www.usmotiondesign.com/2009/02/infotainment-telekom-2/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate films]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[dubbed]]></category>
		<category><![CDATA[infotainment]]></category>

		<guid isPermaLink="false">http://www.usmotiondesign.com/?p=573</guid>
		<description><![CDATA[Telekom presents SAP business solutions for medium-sized companies which helps to increase profitability and improve customer satisfaction. The first of four films is the entertaining introduction highlighting the benefits of this well known ERP System.
Voice by Doug Honorof, NYC.
Infotainment with Telekom
]]></description>
		<wfw:commentRss>http://www.usmotiondesign.com/2009/02/infotainment-telekom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
