<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; credits</title>
	<atom:link href="http://www.usmotiondesign.com/tag/credits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usmotiondesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1530</generator>
		<item>
		<title>SAP Business Explained</title>
		<link>http://www.usmotiondesign.com/2009/04/sap-business-solutions-explained-german/</link>
		<comments>http://www.usmotiondesign.com/2009/04/sap-business-solutions-explained-german/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate films]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[dubbed]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[film editing]]></category>
		<category><![CDATA[film/video production]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.usmotiondesign.com/?p=650</guid>
		<description><![CDATA[There are three pink buttons at the end of the SAP Video followed each by a Film where Mr. Doering, Deutsche Telekoms SAP expert, explains the three arguments.
All studio shots on HDTV, green box/ green screen. Post with Final Cut Pro, After Effects.
These films only exist in German. In case you consider to buy SAP [...]]]></description>
		<wfw:commentRss>http://www.usmotiondesign.com/2009/04/sap-business-solutions-explained-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging Pictures Frames Digital &amp; Credits for BBC</title>
		<link>http://www.usmotiondesign.com/2005/07/picture-of-cornwall-by-kurt-jackson/</link>
		<comments>http://www.usmotiondesign.com/2005/07/picture-of-cornwall-by-kurt-jackson/#comments</comments>
		<pubDate>Fri, 15 Jul 2005 20:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[virtual scene]]></category>

		<guid isPermaLink="false">http://www.usmotiondesign.com/?p=144</guid>
		<description><![CDATA[This documentary is about the Cornish painter Kurt Jackson and his passion to protect the environment that inspires nearly all of his work. This film is another production by A38 Films Ltd. between 2004 and 2007. For this documentary production Uta Sohr created virtual scenes showing Kurt Jackson&#8217;s paintings hanging on a gallery wall.  [...]]]></description>
		<wfw:commentRss>http://www.usmotiondesign.com/2005/07/picture-of-cornwall-by-kurt-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Sea &amp; Motion Graphic Sea Routes</title>
		<link>http://www.usmotiondesign.com/2005/04/conrads-race/</link>
		<comments>http://www.usmotiondesign.com/2005/04/conrads-race/#comments</comments>
		<pubDate>Sat, 16 Apr 2005 11:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[corporate films]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[music editing]]></category>

		<guid isPermaLink="false">http://www.usmotiondesign.com/?p=140</guid>
		<description><![CDATA[Title, credits, motion graphics for BBC1, hellomoto, Vendee Globe]]></description>
		<wfw:commentRss>http://www.usmotiondesign.com/2005/04/conrads-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
